Table D-20

Appendix D
 
 
  SERVICE         18-44 YR OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR Married Unmarried   Married Unmarried   Married Unmarried   Married Unmarried   Married Unmarried   Married Unmarried
1973 24.40% 75.60%   38.80% 61.20%   34.70% 65.30%   61.60% 38.40%   40.10% 59.90%   NA NA
1974 29.70% 70.30%   41.00% 59.00%   36.00% 64.00%   62.90% 37.10%   42.70% 57.30%   NA NA
1975 38.00% 62.00%   39.30% 60.70%   33.48% 66.52%   64.10% 35.90%   45.20% 54.80%   NA NA
1976 45.20% 54.80%   40.90% 59.10%   34.20% 65.80%   64.90% 35.10%   48.30% 51.70%   NA NA
1977 47.80% 52.20%   44.80% 55.20%   33.40% 66.60%   63.40% 36.60%   49.70% 50.30%   64.3% 35.7%
1978 47.80% 52.20%   43.40% 56.60%   32.70% 67.30%   62.00% 38.00%   49.00% 51.00%   63.0% 37.0%
1979 47.70% 52.30%   42.20% 57.80%   31.40% 68.60%   60.50% 39.50%   48.10% 51.90%   62.5% 37.5%
1980 46.30% 53.70%   40.70% 59.30%   30.60% 69.40%   58.90% 41.10%   46.60% 53.40%   61.3% 38.7%
1981 47.30% 52.70%   40.90% 59.10%   31.10% 68.90%   58.10% 41.90%   46.90% 53.10%   60.4% 39.6%
1982 49.10% 50.90%   43.10% 56.90%   34.50% 65.50%   58.60% 41.40%   48.60% 51.40%   59.9% 40.1%
1983 50.40% 49.60%   44.40% 55.60%   38.10% 61.90%   60.10% 39.90%   50.20% 49.80%   59.3% 40.7%
1984 51.10% 48.90%   45.60% 54.40%   39.80% 60.20%   60.70% 39.30%   51.10% 48.90%   59.2% 40.8%
1985 51.00% 49.00%   45.70% 54.30%   41.20% 58.80%   60.70% 39.30%   51.20% 48.80%   59.1% 40.9%
1986 51.50% 48.50%   45.90% 54.10%   41.90% 58.10%   61.00% 39.00%   51.60% 48.40%   59.0% 41.0%
1987 52.10% 47.90%   47.00% 53.00%   42.70% 57.30%   61.40% 38.60%   52.30% 47.70%   59.0% 41.0%
1988 53.00% 47.00%   47.20% 52.80%   43.20% 56.80%   63.20% 36.80%   53.00% 47.00%   58.5% 41.5%
1989 53.30% 46.70%   47.10% 52.90%   43.60% 56.40%   63.60% 36.40%   53.20% 46.80%   55.8% 44.2%
1990 54.60% 45.40%   48.70% 51.30%   44.20% 55.80%   65.20% 34.80%   54.50% 45.50%   55.9% 44.1%
1991 54.80% 45.20%   49.90% 50.10%   45.10% 54.90%   66.30% 33.70%   55.10% 44.90%   55.7% 44.3%
1992 52.90% 47.10%   51.20% 48.80%   45.80% 54.20%   66.30% 33.70%   54.90% 45.10%   55.1% 44.9%
1993 56.20% 43.80%   52.50% 47.50%   44.90% 55.10%   66.90% 33.10%   56.40% 43.60%   55.0% 45.0%
1994 57.18% 42.82%   54.25% 45.75%   44.57% 55.43%   67.12% 32.88%   57.36% 42.64%   54.9% 45.1%
1995 57.24% 42.76%   55.37% 44.63%   44.36% 55.64%   65.95% 34.05%   57.29% 42.71%   54.9% 45.2%
1996 55.99% 44.01%   55.47% 44.53%   43.61% 56.39%   65.18% 34.82%   56.57% 43.43%   54.3% 45.7%
1997 53.96% 46.04%   55.41% 44.59%   42.51% 57.49%   64.13% 35.87%   55.41% 44.59%   53.4% 46.6%
1998 52.07% 47.93%   52.39% 47.61%   41.46% 58.54%   62.56% 37.44%   53.36% 46.64%   52.4% 47.6%
1999 51.22% 48.78%   48.46% 51.54%   40.82% 59.18%   61.10% 38.90%   51.52% 48.48%   52.1% 48.0%
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey monthly files.  Civilian data prior to 1989 represent calendar year.
*  Affected by large number of unknowns in FYs 1973-1976.  Because most unknowns were in their first year of service, and unlikely to be married, they were coded as unmarried in calculating the percentage.