Table B-6

Appendix B
 
a.  Number
 
 RACE/
AFQT CATEGORY
 
 ETHNICITY
      I
     II
    IIIA
    IIIB
     IV
Other/Unk.
TOTAL
ARMY
   White 2,101 14,856 11,950 10,520 768 100 40,295
   Black 139 2,606 4,237 8,249 801 53 16,085
   Hispanic 72 1,303 1,943 3,410 401 16 7,145
   Other 117 941 970 1,246 189 19 3,482
   Total 2,429 19,706 19,100 23,425 2,159 188 67,007
NAVY
   White 1,700 12,215 8,412 7,967 7 200 30,501
   Black 91 1,753 2,593 5,767 9 47 10,260
   Hispanic 118 1,406 1,614 2,596 7 30 5,771
   Other 202 1,694 1,337 1,653 3 15 4,904
   Total 2,111 17,068 13,956 17,983 26 292 51,436
MARINE CORPS
   White 894 8,667 6,089 6,570 185 29 22,434
   Black 29 782 1,095 2,286 112 4 4,308
   Hispanic 40 1,014 1,392 2,084 27 14 4,571
   Other 52 506 454 645 16 12 1,685
   Total 1,015 10,969 9,030 11,585 340 59 32,998
AIR FORCE
   White 1,267 10,286 6,075 4,129 45 436 22,238
   Black 68 1,478 1,979 2,283 9 30 5,847
   Hispanic 41 743 808 718 7 16 2,333
   Other 69 777 597 440 3 23 1,909
   Total 1,445 13,284 9,459 7,570 64 505 32,327
TOTAL DoD
   White 5,962 46,024 32,526 29,186 1,005 765 115,468
   Black 327 6,619 9,904 18,585 931 134 36,500
   Hispanic 271 4,466 5,757 8,808 442 76 19,820
   Other 440 3,918 3,358 3,984 211 69 11,980
   Total 7,000 61,027 51,545 60,563 2,589 1,044 183,768
 
b.  Percent
 
 RACE/
AFQT CATEGORY
 
 ETHNICITY
      I
     II
    IIIA
    IIIB
     IV
Other/Unk.
TOTAL
ARMY
   White 5.21% 36.87% 29.66% 26.11% 1.91% 0.25% 100.00%
   Black 0.86% 16.20% 26.34% 51.28% 4.98% 0.33% 100.00%
   Hispanic 1.01% 18.24% 27.19% 47.73% 5.61% 0.22% 100.00%
   Other 3.36% 27.02% 27.86% 35.78% 5.43% 0.55% 100.00%
   Total 3.62% 29.41% 28.50% 34.96% 3.22% 0.28% 100.00%
NAVY
   White 5.57% 40.05% 27.58% 26.12% 0.02% 0.66% 100.00%
   Black 0.89% 17.09% 25.27% 56.21% 0.09% 0.46% 100.00%
   Hispanic 2.04% 24.36% 27.97% 44.98% 0.12% 0.52% 100.00%
   Other 4.12% 34.54% 27.26% 33.71% 0.06% 0.31% 100.00%
   Total 4.10% 33.18% 27.13% 34.96% 0.05% 0.57% 100.00%
MARINE CORPS
   White 3.99% 38.63% 27.14% 29.29% 0.82% 0.13% 100.00%
   Black 0.67% 18.15% 25.42% 53.06% 2.60% 0.09% 100.00%
   Hispanic 0.88% 22.18% 30.45% 45.59% 0.59% 0.31% 100.00%
   Other 3.09% 30.03% 26.94% 38.28% 0.95% 0.71% 100.00%
   Total 3.08% 33.24% 27.37% 35.11% 1.03% 0.18% 100.00%
AIR FORCE
   White 5.70% 46.25% 27.32% 18.57% 0.20% 1.96% 100.00%
   Black 1.16% 25.28% 33.85% 39.05% 0.15% 0.51% 100.00%
   Hispanic 1.76% 31.85% 34.63% 30.78% 0.30% 0.69% 100.00%
   Other 3.61% 40.70% 31.27% 23.05% 0.16% 1.20% 100.00%
   Total 4.47% 41.09% 29.26% 23.42% 0.20% 1.56% 100.00%
TOTAL DoD
   White 5.16% 39.86% 28.17% 25.28% 0.87% 0.66% 100.00%
   Black 0.90% 18.13% 27.13% 50.92% 2.55% 0.37% 100.00%
   Hispanic 1.37% 22.53% 29.05% 44.44% 2.23% 0.38% 100.00%
   Other 3.67% 32.70% 28.03% 33.26% 1.76% 0.58% 100.00%
   Total 3.81% 33.21% 28.05% 32.96% 1.41% 0.57% 100.00%
 
   Rows may not add to totals due to rounding.