Table B-43.  Prior Service (PS) Active Duty Enlisted Accessions, FY13: by Education, Service, and Population Density

                       
Population No Credentials Alternate Credentials High School Some College TOTAL
Density2 # % # % # % # % # %
ARMY
Urban 1 20.0 9 8.0 157 11.0 57 11.3 224 10.9
Second City2 2 40.0 35 31.3 317 22.2 110 21.9 464 22.6
Suburban 1 20.0 26 23.2 294 20.6 122 24.3 443 21.6
Town 0 0 5 4.5 93 6.5 36 7.2 134 6.5
Town/Rural 1 20.0 21 18.8 337 23.6 120 23.9 479 23.4
Rural 0 0 7 6.3 109 7.6 22 4.4 138 6.7
Unknown 0 0 9 8.0 123 8.6 36 7.2   168 8.2
   TOTAL 5 100 112 100 1,430 100 503 100 2,050 100
NAVY
Urban 0 ----- 0 0 9 19.1 2 22.2 11 19.3
Second City2 0 ----- 0 0 7 14.9 2 22.2 9 15.8
Suburban 0 ----- 1 100 13 27.7 4 44.4 18 31.6
Town 0 ----- 0 0 1 2.1 0 0 1 1.8
Town/Rural 0 ----- 0 0 10 21.3 1 11.1 11 19.3
Rural 0 ----- 0 0 2 4.3 0 0 2 3.5
Unknown 0 ----- 0 0 5 10.6 0 0   5 8.8
   TOTAL 0 ----- 1 100 47 100 9 100 57 100
MARINE CORPS
Urban 0 ----- 0 0 4 5.8 1 6.7 5 5.8
Second City2 0 ----- 2 100 16 23.2 2 13.3 20 23.3
Suburban 0 ----- 0 0 13 18.8 4 26.7 17 19.8
Town 0 ----- 0 0 4 5.8 1 6.7 5 5.8
Town/Rural 0 ----- 0 0 16 23.2 2 13.3 18 20.9
Rural 0 ----- 0 0 9 13.0 2 13.3 11 12.8
Unknown 0 ----- 0 0 7 10.1 3 20.0   10 11.6
   TOTAL 0 ----- 2 100 69 100 15 100 86 100
AIR FORCE
Urban 1 50.0 0 0 11 7.0 15 16.5 27 10.7
Second City2 1 50.0 0 0 32 20.4 24 26.4 57 22.6
Suburban 0 0 0 0 30 19.1 14 15.4 44 17.5
Town 0 0 0 0 13 8.3 4 4.4 17 6.7
Town/Rural 0 0 1 50.0 45 28.7 24 26.4 70 27.8
Rural 0 0 0 0 16 10.2 4 4.4 20 7.9
Unknown 0 0 1 50.0 10 6.4 6 6.6   17 6.7
   TOTAL 2 100 2 100 157 100 91 100 252 100
TOTAL DoD
Urban 2 28.6 9 7.7 181 10.6 75 12.1 267 10.9
Second City2 3 42.9 37 31.6 372 21.8 138 22.3 550 22.5
Suburban 1 14.3 27 23.1 350 20.6 144 23.3 522 21.3
Town 0 0 5 4.3 111 6.5 41 6.6 157 6.4
Town/Rural 1 14.3 22 18.8 408 24.0 147 23.8 578 23.6
Rural 0 0 7 6.0 136 8.0 28 4.5 171 7.0
Unknown 0 0 10 8.5 145 8.5 45 7.3   200 8.2
   TOTAL 3 7 100 117 100 1,703 100 618 100 2,445 100
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
  2. Claritas groups home communities by population density, ranging from the most densely populated "Urban" centers of our largest cities to 
     "Town/Rural", a category that includes towns, farm land and sparely populated areas.  The categories are listed in decreasing orders of density.
  3. 93 are not included due to missing education data.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record.